Sale!
OH/RV001
$479.00 $419.00
Model | OH/RV001 |
---|---|
Availability | Now Available |
Shipping weight | 26kg |
Shipping dimensions | 86.99 (L) x 67 (W) x 32 (H) cm |
Recommended Weight | 220 lbs / 99.79 kg |
Recommended Height | 5'8" / 1.73 m – 6'2" / 1.88 m |
- 90° 4D Arms
- Multi-functional Mechanism
- Inlaid Color Bar Base
- Carbon Look Vinyl and PU cover
- 3″ PU Casters
Style Name : | Racing Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 50 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Black & Blue, Black & Green |
Chair Cover Material : | Carbon Look Vinyl+Polyurethane Leather |
Adjustable Armrests : | 4D (SP/0146/N) |
Armrest Pad Size (cm): | 26.92L x 9.90W |
Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | Yes |
Gas Lift Specification : | 80/40 (SP/0306/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Nylon Base (SP/0402/N) |
Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
Assembly Required : | Yes |
Seat Size (cm): | 36.19W(Front) x 29.21W (Back) x 45.72D |
Maximum Seat Height (cm) : | 55.88 |
Minimum Seat Height (cm) : | 48.89 |
Maximum Arm Height (cm) : | 78.74 |
Minimum Arm Height (cm) : | 63.5 |
Backrest Height (cm) : | 86.99 |
Backrest Shoulder Width (cm) : | 54.61 |
Package Size (cm) : | 86.99 L x 67 W x 32H |
Net Weight (Approximate) : | 48.50 lb / 22kg |
Gross Weight : | 57.32 lb / 26kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <200 lbs / 90.7 kg |
Height Limit : | <5'10" / 1.78 m |
Recommended Weight : | 180 lbs / 81.65 kg |
Recommened Height : | 5’8″ / 1.73 m |
BMI of Recommended User : | <25 |
Recommended Body Types : | Slim, Average |
Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
Meets/Exceeds ANSI/BIFMA Standards : | Yes |
Coming Soon
Click here to check shipping details:
http://www.dxraceraustralia.com.au/shipping/