OH/KS06 – Blue
$499.00
Model | OH/KS06 |
---|---|
Availability | Now Available |
Shipping weight | 39kg |
Shipping dimensions | 94(L) x 73(W) x 37(H) cm |
Recommended Weight | 275 lbs / 124.74 kg |
Recommended Height | 5'9" / 1.75 m – 6'2" / 1.88 m |
- Manufacturer: DXRacer
- 90° 4D Arms
- Multi-functional Mechanism
- Strong Aluminium Base
- Carbon Look Vinyl and PU cover
- 3″ PU Casters
Style Name : | King Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 54 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Black & Black, Black & White, Black & Gray, Black & Red, Black & Blue |
Chair Cover Material : | Carbon Look Vinyl + Polyurethane Leather |
Adjustable Armrests : | 4D (SP/0151/N) |
Armrest Pad Size(cm): | 26.92L x 9.90W |
Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
Adjustable Tilt Angle : | 1~14° (SP/0207/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | Yes |
Gas Lift Specification : | 100/60 (SP/0313/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Wide Aluminum Base (SP/0405/N) |
Caster Size & Material : | 3″ Caster/PU (SP/0709/N) |
Assembly Required : | Yes |
Seat Size (cm) : | 40.64W(Front) x 36.83″W (Back) x 48.26D |
Maximum Seat Height(cm) : | 60.96 |
Minimum Seat Height(cm) : | 50.8 |
Maximum Arm Height(cm) : | 83.82 |
Minimum Arm Height(cm) : | 66.04 |
Backrest Height(cm) : | 33.25 |
Backrest Shoulder Width(cm) : | 60.96 |
Package Size (cm) : | 94 L x 72.99 W x 37 H |
Net Weight (Approximate) : | 66.14 lb / 30kg |
Gross Weight : | 77.16 lb / 35kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <300 lbs / 136.1 kg |
Height Limit : | <6'2" / 1.88 m |
Recommended Weight : | 275 lbs / 124.74 kg |
Recommened Height : | 5’9″ / 1.75 m – 6’2″ / 1.88 m |
BMI of Recommended User : | <30 |
Recommended Body Types : | Slim, Average, Athletic |
Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
Meets/Exceeds ANSI/BIFMA Standards : | Yes |
Click here to check shipping details:
http://www.dxraceraustralia.com.au/shipping/