Sale!
OH/FH08
$399.00 $329.00
Model | OH/FH08 |
---|---|
Availability | Now Available |
Shipping weight | 26kg |
Shipping dimensions | 86(L) x 69(W) x 37(H)cm |
Recommended Weight | 180lbs / 81.65kg |
Recommended Height | 5'8" / 1.73m |
- Manufacturer: DXRacer
- Adjustable Arms
- Conventional Tilt Mechanism
- Nylon Base
- PU cover
- 2” Caster
Style Name : | Formula Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 52 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Blue & Black, White & Black, Green & Black, Red & Black, Pink & Black |
Chair Cover Material : | Polyurethane Leather |
Adjustable Armrests : | 1D (SP/0130/N) |
Armrest Pad Size (cm): | 24.89L x 8.89W |
Mechanism Type : | Conventional Tilt (SP/0201/N) |
Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | No |
Gas Lift Specification : | 100/15 (SP/0313/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Nylon Base (SP/0402/N) |
Caster Size & Material : | 2″ Caster/PU (SP/0709/N) |
Assembly Required : | Yes |
Seat Size (cm) : | 36.83W(Front) x 31.75(Back) x 45.08D |
Maximum Seat Height(cm) : | 53.34 |
Minimum Seat Height(cm): | 41.91 |
Maximum Arm Height(cm) : | 79.66 |
Minimum Arm Height(cm) : | 55.88 |
Backrest Height(cm) : | 81.91 |
Backrest Shoulder Width(cm) : | 56.51 |
Package Size(cm) : | 86 L x 69.01 W x 37.00 H |
Net Weight (Approximate) : | 48.50 lb / 22kg |
Gross Weight : | 57.32 lb / 26kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <200 lbs / 90.7 kg |
Height Limit : | <5'10" / 1.78 m |
Recommended Weight : | 180 lbs / 81.65 kg |
Recommened Height : | 5’8″ / 1.73 m |
Coming Soon
Click here to check shipping details:
http://www.dxraceraustralia.com.au/shipping/